Worth it?
What is your business worth to you?
Every registered agent, priced the way we price things: per day. Ours are at the bottom, where they belong.
Annual prices from public price pages and published research, August and September 2026. The $129 column is the difference against a full-service agent's list price.
| Registered agent (one entity, one state, one year) | Annual | Per calendar day | Per business day (250) | vs $129, per day |
|---|---|---|---|---|
| A $20 'one-time' bargain agent (unnamed; the archetype) | $20 | $0.055 | $0.080 | -$0.30 |
| Georgia Registered Agent (Northwest network state site) | $25 | $0.069 | $0.100 | -$0.28 |
| Colorado / Idaho Registered Agent (Northwest network) | $35 | $0.096 | $0.140 | -$0.26 |
| Northwest network state sites, typical | $49 | $0.134 | $0.196 | -$0.22 |
| Harvard Business Services (Delaware) | $50 | $0.137 | $0.200 | -$0.22 |
| InCorp via public coupon RLC794 | $89 | $0.244 | $0.356 | -$0.11 |
| Harbor Compliance / MyCompanyWorks / IncNow (FL) | $99 | $0.271 | $0.396 | -$0.08 |
| Northwest Registered Agent | $125 | $0.343 | $0.500 | -$0.01 |
| Rocket Lawyer | $125 | $0.343 | $0.500 | -$0.01 |
| InCorp Services (list) | $129 | $0.353 | $0.516 | $0.00 |
| Bizee / CorpNet | $149 | $0.408 | $0.596 | $0.05 |
| ZenBusiness (renewal) | $199 | $0.545 | $0.796 | $0.19 |
| Registered Agents Inc | $200 | $0.548 | $0.800 | $0.19 |
| BizFilings (Wolters Kluwer) | $220 | $0.603 | $0.880 | $0.25 |
| LegalZoom / Inc Authority | $249 | $0.682 | $0.996 | $0.33 |
| Firstbase | $299 | $0.819 | $1.196 | $0.47 |
| CT Corporation (Wolters Kluwer) | $436 | $1.194 | $1.744 | $0.84 |
| Swyft Filings (~$149/quarter) | $596 | $1.633 | $2.384 | $1.28 |
| Tree Fiddy Registered Agents | $3.50 | $0.010 | $0.014 | -$0.34 |
| YOLO Registered Agent | $2.50 | $0.007 | $0.010 | -$0.35 |
| YOLO Registered Agents | $5 | $0.014 | $0.020 | -$0.34 |
You are saving 34 cents a day.
Against a $129 full-service agent, YOLO Registered Agents saves you $124 a year. Here is what that buys.
What one missed summons costs
A summons you never see becomes a default judgment. Unwinding one, when it can be unwound, looks like this. And one more thing the brochure leaves out: some plaintiffs go looking for companies whose registered agent is a locked door. They know which addresses never answer, and they know when nobody is there, so that is when they serve. The summons is legally delivered, nobody forwards it, the answer deadline passes, and a default judgment lands on a company that never knew it was sued. The cheaper the agent, the better the target.
Lines marked estimate are assumptions, not quotes. Ranges are wide because courts and lawyers are.
| Line | Low | High | Basis |
|---|---|---|---|
| Court filing fee, motion to vacate / set aside default | $45 | $435 | NY courts $45 (nycourts.gov how-to); general range $60-$435 by jurisdiction (search 2026-09-23) |
| Attorney fees to prepare and argue the motionestimate | $1,500 | $5,000 | Typical small-claim / nuisance-suit defense engagement; varies by state and firm |
| Plaintiff's costs + fees the court conditions relief onestimate | $250 | $2,500 | Courts commonly impose the plaintiff's default costs/fees as a condition of vacating (search 2026-09-23) |
| Owner time: 2 to 5 days at $50/hrestimate | $800 | $2,000 | Discovery of the judgment, records, hearing attendance |
| Total to reverse a default (motion succeeds) | $2,595 | $9,935 | sum of the four lines above |
| Amortized per calendar day over one year | $7.11 | $27.22 | |
| If the motion FAILS: the judgment itself (nuisance claim)illustrative | $5,000 | $25,000 | Illustrative nuisance-suit range; the whole point of an agent is that this never lands unseen |
| Worst case (motion fails; judgment added) | $7,595 | $34,935 |
The break-even
Reversing a default runs about $2,595 to $9,935 when the motion succeeds, which is $7.11 to $27.22 a day spread across the year. Your saving is 34 cents a day. So the $5 agent is the cheaper choice only while your odds of being sued once this year stay under roughly 1.2% to 4.8%. If the motion fails, the judgment itself is added, and the range becomes $7,595 to $34,935.
One more line for our Wyoming customers: when a one-time agent does not renew and the state dissolves the entity for having no agent, the reinstatement fee is $250 on top of everything due. Statute on the Wyoming page. Wyoming.
So. What is it worth to you?
If the answer is less than $2,595, we are your agent. If the answer is more, you already knew that before you got here.